VariTarget

The 2005 AE50 Award winning nozzle

Broadcast Application

 
Red Tip Charts
US units
Brochure
Metric units
Brochure
Dutch
Brochure
Nozzle Repair
Instruction
Application
Charts

Features

Rate Range   0.10 - 0.80 GPM
Spray Angle  110 Degrees
Droplet Size  Very Fine (Red Tip)
 Fine (Orange Tip)
 Medium (Yellow Tip)
 Coarse (Blue Tip)
 Very Coarse (Green Tip)
Spray Pressure  15 - 60 PSI
Max. Pressure  100 PSI
Material  Excellent chemical and wear resistance
Flexible and Large Orifice  Minimum clogging

 

Application Charts

VariTarget Red Tip
Reference
Pressure
PSI
Nozzle
Flow Rate
GPM
20" Spacing
US Gallons / Acre - Based on Water
4 MPH 6 MPH 8 MPH 10 MPH 12 MPH 15 MPH 20 MPH 22 MPH 24 MPH
25 0.06 4.5 3.0 2.2 1.8 1.5 1.2 0.9 0.8 0.7
30 0.08 5.9 4.0 3.0 2.4 2.0 1.6 1.2 1.1 1.0
25 0.11 8.2 5.4 4.1 3.3 2.7 2.2 1.6 1.5 1.4
40 0.13 9.7 6.4 4.8 3.9 3.2 2.6 1.9 1.8 1.6
45 0.15 10.8 7.2 5.4 4.3 3.6 2.9 2.2 2.0 1.8
50 0.16 12.2 8.1 6.1 4.9 4.1 3.2 2.4 2.2 2.0
55 0.17 12.9 8.6 6.5 5.2 4.3 3.4 2.6 2.4 2.2
60 0.18 13.5 9.0 6.8 5.4 4.5 3.6 2.7 2.5 2.3
65 0.20 14.9 9.9 7.4 5.9 5.0 4.0 3.0 2.7 2.5
70 0.22 16.3 10.9 8.2 6.5 5.4 4.4 3.3 3.0 2.7
75 0.24 17.8 11.9 8.9 7.1 5.9 4.8 3.6 3.3 3.0

 

VariTarget Orange Tip
Reference
Pressure
PSI
Nozzle
Flow Rate
GPM
20" Spacing
US Gallons / Acre - Based on Water
4 MPH 6 MPH 8 MPH 10 MPH 12 MPH 15 MPH 20 MPH 22 MPH 24 MPH
20 0.10 7.4 5.0 3.7 3.0 2.5 2.0 1.5 1.4 1.2
25 0.15 11.1 7.4 5.6 4.5 3.7 3.0 2.2 2.0 1.9
30 0.20 14.9 9.9 7.4 5.9 5.0 4.0 3.0 2.7 2.5
35 0.30 22.3 14.9 11.1 8.9 7.4 5.9 4.5 4.1 3.7
40 0.40 29.7 19.8 14.9 11.9 9.9 7.9 5.9 5.4 5.0
45 0.45 33.4 22.3 16.7 13.4 11.1 8.9 6.7 6.1 5.6
55 0.50 37.1 24.8 18.6 14.9 12.4 9.9 7.4 6.8 6.2
60 0.53 39.4 26.2 19.7 15.7 13.1 10.5 7.9 7.2 6.6
65 0.55 40.8 27.2 20.4 16.3 13.6 10.9 8.2 7.5 6.8
85 0.60 44.6 29.7 22.3 17.8 14.9 11.9 8.9 8.2 7.4

 

VariTarget Yellow Tip
Reference
Pressure
PSI
Nozzle
Flow Rate
GPM
20" Spacing
US Gallons / Acre - Based on Water
4 MPH 6 MPH 8 MPH 10 MPH 12 MPH 15 MPH 20 MPH 22 MPH 24 MPH
15 0.10 7.4 5.0 3.7 3.0 2.5 2.0 1.5 1.4 1.2
20 0.15 11.1 7.4 5.6 4.5 3.7 3.0 2.2 2.0 1.9
27 0.20 14.9 9.9 7.4 5.9 5.0 4.0 3.0 2.7 2.5
30 0.25 18.6 12.4 9.3 7.4 6.2 5.0 3.7 3.4 3.1
32 0.30 22.3 14.9 11.1 8.9 7.4 5.9 4.5 4.1 3.7
38 0.40 29.7 19.8 14.9 11.9 9.9 7.9 5.9 5.4 5.0
42 0.50 37.1 24.8 18.6 14.9 12.4 9.9 7.4 6.8 6.2
47 0.60 44.6 29.7 22.3 17.8 14.9 11.9 8.9 8.2 7.4
55 0.70 52.0 34.7 26.0 20.8 17.3 13.9 10.4 9.5 8.7
65 0.80 59.4 39.6 29.7 23.8 19.8 15.8 11.9 10.9 9.9
90 1.00 74.3 49.5 37.1 29.7 24.8 19.8 14.9 13.6 12.4

 

VariTarget Blue Tip
Reference
Pressure
PSI
Nozzle
Flow Rate
GPM
20" Spacing
GPA (Gallons Per Acre) - Based on Water
4 MPH 6 MPH 8 MPH 10 MPH 12 MPH 15 MPH 20 MPH 22 MPH 24 MPH
16 0.15 11.1 7.4 5.6 4.5 3.7 3.0 2.2 2.0 1.9
25 0.20 14.9 9.9 7.4 5.9 5.0 4.0 3.0 2.7 2.5
30 0.25 18.6 12.4 9.3 7.4 6.2 5.0 3.7 3.4 3.1
32 0.30 22.3 14.9 11.1 8.9 7.4 5.9 4.5 4.1 3.7
35 0.40 29.7 19.8 14.9 11.9 9.9 7.9 5.9 5.4 5.0
38 0.50 37.1 24.8 18.6 14.9 12.4 9.9 7.4 6.8 6.2
41 0.60 44.6 29.7 22.3 17.8 14.9 11.9 8.9 8.2 7.4
44 0.70 52.0 34.7 26.0 20.8 17.3 13.9 10.4 9.5 8.7
47 0.80 59.4 39.6 29.7 23.8 19.8 15.8 11.9 10.9 9.9
60 1.00 74.3 49.5 37.1 29.7 24.8 19.8 14.9 13.6 12.4
65 1.20 89.1 59.4 44.6 35.6 29.7 23.8 17.8 16.3 14.9
85 1.50 111.4 74.3 55.7 44.6 37.1 29.7 22.3 20.4 18.6

VariTarget Green Tip
Reference
Pressure
PSI
Nozzle
Flow Rate
GPM
20" Spacing
GPA (Gallons Per Acre) - Based on Water
4 MPH 6 MPH 8 MPH 10 MPH 12 MPH 15 MPH 20 MPH 22 MPH 24 MPH
16 0.15 11.1 7.4 5.6 4.5 3.7 3.0 2.2 2.0 1.9
25 0.20 14.9 9.9 7.4 5.9 5.0 4.0 3.0 2.7 2.5
30 0.25 18.6 12.4 9.3 7.4 6.2 5.0 3.7 3.4 3.1
32 0.30 22.3 14.9 11.1 8.9 7.4 5.9 4.5 4.1 3.7
35 0.40 29.7 19.8 14.9 11.9 9.9 7.9 5.9 5.4 5.0
38 0.60 44.6 29.7 22.3 17.8 14.9 11.9 8.9 8.1 7.4
41 0.80 59.4 39.6 29.7 23.8 19.8 15.8 11.9 10.9 9.9
44 1.00 74.3 49.5 37.1 29.7 24.8 19.8 14.9 13.6 12.4
47 1.15 85.4 56.9 42.7 34.2 28.5 22.8 17.1 15.1 14.2
60 1.35 100,2 66.8 50.1 40.1 33.4 26.7 20.0 18.2 16.7
70 1.50 111.4 74.4 55.7 44.6 37.1 29.7 22.3 20.3 18.6
85 1.65 122.5 81.7 61.3 49.0 40.8 32.7 24.5 22.3 20.4